American Standard Steel Rail
China Coal Group
| Availability: | |
|---|---|
| Quantity: | |
Product Description
American Standard Steel Rail Introduction
American standard steel rail, also known as AREMA rail, is the flat-bottom rail specified by American Railway Engineering and Maintenance-of-Way Association. It is widely adopted in North America, South America and many international railway projects. Popular profiles: 90RE, 100RE, 115RE, 119RE, 132RE, 136RE, ASCE75, ASCE85. Steel grades: 900A, 1100, R260, R350HT head hardened rail. Manufactured by hot rolling process with stable cross-section. It is designed for heavy axle load, repeated freight operation. Applied for main railroad lines, heavy haul corridors, industrial sidings and mining railways. We provide standard length, custom cutting service and matched AREMA rail fastening sets. Mill test certificate and third-party inspection are acceptable.
Product Parameters
American Standard Steel Rail Parameters
| American Standard Steel Rail | |||||||
| ASTM standard, AREMA standard | |||||||
| Size | Dimension(mm) | Weight | Material | Length(m) | |||
| Head | Height | Foot | Thickness | (kg/m) | |||
| ASCE 25 | 38.1 | 69.85 | 69.85 | 7.54 | 12.4 | 700 | 6-12 |
| ASCE 30 | 42.86 | 79.38 | 79.38 | 8.33 | 14.88 | 700 | 6-12 |
| ASCE 40 | 47.62 | 88.9 | 88.9 | 9.92 | 19.84 | 700 | 6-12 |
| ASCE 60 | 60.32 | 107.95 | 107.95 | 12.3 | 29.76 | 700 | 6-12 |
| ASCE 75 | 62.71 | 122.24 | 122.24 | 13.49 | 37.2 | 900A/1100 | 12-25 |
| ASCE 85 | 65.09 | 131.76 | 131.76 | 14.29 | 42.17 | 900A/1100 | 12-25 |
| ASCE 90 | 69.09 | 130.18 | 142.88 | 14.29 | 44.65 | 900A/1100 | 12-25 |
| ASCE 115 | 69.06 | 139.7 | 168.28 | 15.88 | 56.9 | 900A/1100 | 12-25 |
| ASCE 136 | 74.61 | 152.4 | 185.74 | 17.46 | 67.41 | 900A/1100 | 12-25 |
| ASCE 175 | 109.86 | 152.4 | 152.4 | 38.1 | 86.8 | 900A/1100 | 12-25 |
Product Photos
American Standard Steel Rail Photos
content is empty!