Belt Vulcanizing Machine
China Coal Group
| Availability: | |
|---|---|
| Quantity: | |
Product Description
Conveyor Belt Vulcanizing Machine Introduction
Belt vulcanization machine is a joint vulcanization repair equipment used for conveyor belts. It forms a strong joint at both ends of the conveyor belt during the vulcanization process through heating and pressure, ensuring the continuity and durability of the conveyor belt. Sulfurization machines are widely used in conveyor belt joints and repairs in industries such as mining, metallurgy, ports, power, and building materials.
The main components of a belt vulcanization machine are the vulcanization frame, heating plate, pressure system, and control system.
Features of belt vulcanization machine:
1. High joint strength
2. The joint quality is good.
3. Wide applicability.
4. High degree of automation.
Product Parameters
Conveyor Belt Vulcanizing Machine Parameters
| Model | Width of Vulcanizing Belt (mm) | Specifications | Hot Plate Size(mm) | Power (kw) | Rack Dimensions | Overall Dimensions | Weight | Configuration Settings | |
| (L×W×H)(mm) | (L×W×H)(mm) | (kg) | Manual Pump | Control Box | |||||
| DSLJ-650 | 650 | 650×830 | 830×820*31 | 9.8 | 1080×165×170 | 1322×830×585 | 440 | 1 | 1 |
| 650×1000 | 1000×820*31 | 11.8 | 1384×1000×585 | 530 | 1 | 1 | |||
| DSLJ-800 | 800 | 800×830 | 830×995*31 | 11.97 | 1250×165×170 | 1492×830×585 | 515 | 1 | 1 |
| 800×1000 | 1000×995*31 | 14.4 | 1554×1000×585 | 630 | 1 | 1 | |||
| DSLJ-1000 | 1000 | 1000×830 | 830×1228*31 | 14.7 | 1450×165×170 | 1692×830×585 | 600 | 1 | 1 |
| 1000×1000 | 1000×1228*31 | 17.8 | 1754×1000×585 | 715 | 1 | 1 | |||
| DSLJ-1200 | 1200 | 1200×830 | 830×1431*31 | 17.2 | 1680×165×250 | 1922×830×750 | 810 | 1 | 1 |
| 1200×1000 | 1000×1431*31 | 20.7 | 1984×1000×750 | 920 | 1 | 1 | |||
| DSLJ-1400 | 1400 | 1400×830 | 830×1653*31 | 19.8 | 1900×165×250 | 2142×830×750 | 890 | 1 | 1 |
| 1400×1000 | 1000×1653*31 | 23.8 | 2204×1000×750 | 1060 | 1 | 1 | |||
| DSLJ-1600 | 1600 | 1600×830 | 830×1867*31 | 22.3 | 2140×165×270 | 2382×830×795 | 1150 | 1 | 1 |
| 1600×1000 | 1000×1867*31 | 27 | 2444×1000×795 | 1340 | 1 | 1 | |||
| DSLJ-1800 | 1800 | 1800×830 | 830×2079*31 | 24.9 | 2350×165×320 | 2592×830×900 | 1430 | 1 | 1 |
| 1800×1000 | 1000×2079*31 | 30 | 2654×1000×900 | 1630 | 1 | 1 | |||
| DSLJ-2000 | 2000 | 2000×830 | 830×2303*31 | 27.6 | 2550×165×360 | 2792×830×980 | 1560 | 1 | 1 |
| 2000×1000 | 1000×2303*31 | 33.2 | 2854×1000×980 | 1830 | 1 | 1 | |||
| DSLJ-2200 | 2200 | 2200×830 | 830×2478*31 | 29.7 | 2750×165×360 | 2992×830×980 | 1720 | 1 | 1 |
| 2200×1000 | 1000×2478*31 | 35.8 | 3054×1000×980 | 2030 | 1 | 1 | |||
| DSLJ-2400 | 2400 | 2400×830 | 830×2678*31 | 31.8 | 2940×165×360 | 3192×830×980 | 1880 | 1 | 1 |
| 2400×1000 | 1000×2678*31 | 38.9 | 3254×1000×980 | 2250 | 1 | 1 | |||
Product Photos
Conveyor Belt Vulcanizing Machine Photos
content is empty!