FBCD Counter-Rotating Fan
China Coal Group
| Availability: | |
|---|---|
| Quantity: | |
Product Description
FBCD Coal Mine Extracted Explosion-Proof Counter-Rotating Fan Introduction
1. FBCD series mine explosion-proof extraction rotary axial flow local ventilator, should be used for underground large and small section roadway tunneling and extraction ventilation. The ventilator has the characteristics of reasonable structure, high efficiency and low noise.
2, FBCD series mine explosion-proof extraction type of rotary axial flow local fan use environment gas temperature is -20 ° C ~ +40 ° C, relative humidity is not more than 95% (at 25 ° C), the altitude should not exceed 1000 m environment. The medium conveyed by the ventilator is allowed to contain methane and explosive gas, and the dust content of the passing gas shall not exceed 200 mg/m3. The ventilator is mainly used in coal mines with methane gas explosion hazard, installed in the return airway, and used in conjunction with the negative pressure air duct for pumping ventilation.
Product Parameters
FBCD Coal Mine Extracted Explosion-Proof Counter-Rotating Fan Parameters
Machine No. | Rotating speed | Matching power | Air volume m3/min | Static pressure Pa | Dimensions | |
r/min | kW | φ×L×H(mm) | ||||
№4.0 | 2840 | 2×2.2 | 136~72 | 241~2021 | 445×1500×305 | |
2880 | 2×3 | 115~86 | 341~2126 | |||
№5.0 | 2900 | 2×5.5 | 200~120 | 220~2670 | 610×2000×360 | |
2900 | 2×7.5 | 245~155 | 380~3130 | |||
№5.6 | 2900 | 2×7.5 | 270~124 | 354~3565 | 676×2280×395 | |
2930 | 2×11 | 310~186 | 350~3850 | |||
2930 | 2×15 | 395~250 | 400~4100 | |||
№6.3 | 2930 | 2×15 | 420~240 | 350~4600 | 760×2370×410 | |
2930 | 2×18.5 | 486~236 | 360~4810 | |||
2940 | 2×22 | 510~310 | 400~4900 | |||
2950 | 2×30 | 600~260 | 688~5246 | |||
№7.1 | 2950 | 2×30 | 540~300 | 603~5338 | 930×2720×490 | |
2950 | 2×37 | 450~230 | 273~4160 | |||
2970 | 2×45 | 1037~422 | 848~4560 |
Product Photos
FBCD Coal Mine Extracted Explosion-Proof Counter-Rotating Fan Photos
content is empty!