A Vibrating Screen is an essential screening machine used in mining, quarrying, and mineral processing industries. It separates materials into different particle sizes through continuous vibration, helping improve screening efficiency and ensure consistent material classification.
Vibrating Screen
China Coal Group
| Availability: | |
|---|---|
| Quantity: | |
Product Description
Industrial Vibrating Screen for Mining Introduction
A Vibrating Screen is an essential screening machine used in mining, quarrying, and mineral processing industries. It separates materials into different particle sizes through continuous vibration, helping improve screening efficiency and ensure consistent material classification.
Our vibrating screens are suitable for screening various materials, including iron ore, copper ore, coal, limestone, granite, sand, gravel, and other mineral materials. Depending on different production requirements, the equipment can be configured with multiple screen decks to separate materials into several size fractions in one operation.
Featuring a robust structure, reliable vibration performance, and flexible screening configurations, the vibrating screen is widely used in mining plants, crushing and screening lines, aggregate production facilities, and coal processing plants.
Different models and screen mesh sizes are available according to material characteristics, feed size, processing capacity, and required screening accuracy. The vibrating screen can also be integrated with crushers, belt feeders, and belt conveyors to create an efficient material processing system.
Product Parameters
Industrial Vibrating Screen for Mining Parameters
| Model | Number of Screen Decks | Screen Area | Vibration Frequency | Double Amplitude | Capacity | Motor Power | Weight | Overall Dimensions |
| 2YK1224 | 2 | 2.88 m² | 970 Hz | 6–8 mm | 20–120 m³/h | 5.5 kW | 1,750 kg | 2673×2382×2027 mm |
| YK1235 | 1 | 4.2 m² | 970 Hz | 6–8 mm | 20–150 m³/h | 5.5 kW | 1,729 kg | 3710×2464×1450 mm |
| 2YK1235 | 2 | 4.2 m² | 970 Hz | 6–8 mm | 20–150 m³/h | 7.5 kW | 2,476 kg | 3705×2393×2339 mm |
| 3YK1235 | 3 | 4.2 m² | 970 Hz | 6–8 mm | 20–150 m³/h | 7.5 kW | 3,158 kg | 3621×2523×2581 mm |
| 4YK1235 | 4 | 4.2 m² | 970 Hz | 6–8 mm | 20–150 m³/h | 11 kW | 4,160 kg | 3510×2521×2830 mm |
| YK1545 | 1 | 6.75 m² | 970 Hz | 6–8 mm | 20–150 m³/h | 11 kW | 3,319 kg | 4940×3044×2179 mm |
| 2YK1545 | 2 | 6.75 m² | 970 Hz | 6–8 mm | 20–150 m³/h | 15 kW | 5,308 kg | 5042×3039×3165 mm |
| 3YK1545 | 3 | 6.75 m² | 970 Hz | 6–8 mm | 20–150 m³/h | 15 kW | 5,915 kg | 4972×3039×3395 mm |
| 4YK1545 | 4 | 6.75 m² | 970 Hz | 6–8 mm | 20–150 m³/h | 18.5 kW | 7,260 kg | 4915×3155×3804 mm |
| YK1548 | 1 | 7.2 m² | 970 Hz | 6–8 mm | 20–150 m³/h | 11 kW | 3,319 kg | 5190×3044×2186 mm |
| 2YK1548 | 2 | 7.2 m² | 970 Hz | 6–8 mm | 20–150 m³/h | 15 kW | 5,284 kg | 5265×3140×3208 mm |
| 3YK1548 | 3 | 7.2 m² | 970 Hz | 6–8 mm | 20–150 m³/h | 15 kW | 6,186 kg | 5200×3039×3440 mm |
| 4YK1548 | 4 | 7.2 m² | 970 Hz | 6–8 mm | 20–150 m³/h | 18.5 kW | 7,284 kg | 5200×3155×3849 mm |
| YK1860 | 1 | 70.8 m²* | 970 Hz | 6–8 mm | 32–350 m³/h | 15 kW | 4,651 kg | 6302×3365×2992 mm |
| 2YK1860 | 2 | 10.8 m² | 970 Hz | 6–8 mm | 32–350 m³/h | 18.5 kW | 6,195 kg | 6020×3455×3756 mm |
| 3YK1860 | 3 | 10.8 m² | 970 Hz | 6–8 mm | 32–350 m³/h | 18.5 kW | 7,631 kg | 6020×3345×4180 mm |
| 4YK1860 | 4 | 10.8 m² | 970 Hz | 6–8 mm | 32–350 m³/h | 22 kW | 8,650 kg | 5963×3505×4463 mm |
| YK2160 | 1 | 12.6 m² | 970 Hz | 6–8 mm | 66–720 m³/h | 18.5 kW | 4,917 kg | 6302×3730×2992 mm |
| 2YK2160 | 2 | 12.6 m² | 970 Hz | 6–8 mm | 66–720 m³/h | 22 kW | 6,586 kg | 5966×3958×3975 mm |
| 3YK2160 | 3 | 12.6 m² | 970 Hz | 6–8 mm | 66–720 m³/h | 30 kW | 9,112 kg | 5966×3958×4400 mm |
| 4YK2160 | 4 | 12.6 m² | 970 Hz | 6–8 mm | 66–720 m³/h | 30 kW | 11,405 kg | 5966×3958×4780 mm |
| YK2460 | 1 | 14.4 m² | 970 Hz | 6–8 mm | 75–750 m³/h | 18.5 kW | 5,243 kg | 6302×4155×2992 mm |
| 2YK2460 | 2 | 14.4 m² | 970 Hz | 6–8 mm | 75–750 m³/h | 30 kW | 8,503 kg | 6027×4308×3975 mm |
| 3YK2460 | 3 | 14.4 m² | 970 Hz | 6–8 mm | 75–750 m³/h | 30 kW | 10,411 kg | 6027×4308×4400 mm |
| 4YK2460 | 4 | 14.4 m² | 970 Hz | 6–8 mm | 75–750 m³/h | 30 kW | 12,068 kg | 5966×4308×4780 mm |
| 2YK2475 | 2 | 18 m² | 970 Hz | 6–8 mm | 120–900 m³/h | 30 kW | 19,709 kg | 7812×4308×4642 mm |
| 3YK2475 | 3 | 18 m² | 970 Hz | 6–8 mm | 120–900 m³/h | 37 kW | 13,409 kg | 7718×4393×5033 mm |
| 4YK2475 | 4 | 18 m² | 970 Hz | 6–8 mm | 120–900 m³/h | 45 kW | 15,500 kg | 7718×4494×5361 mm |
Product Photos
Industrial Vibrating Screen for Mining Photos
content is empty!