Mobile Substation
China Coal Group
| Availability: | |
|---|---|
| Quantity: | |
Product Description
Mining Portable Mobile Substation Introduction
The mobile substation consists of three parts: highvoltage distribution switch for flameproof intelligent mobile substation for mine, drytype transformer for flameproof mobile substation for mine, and intelligent lowvoltage protection box for flameproof mobile substation for mine.
Product Parameters
Mining Portable Mobile Substation Parameters
Item | KBSGZY2000KVA | KBSGZY1600KVA |
Voltage Ratio | 10 (6)/0.4KV | 10 (6)/0.4KV |
Connection Group | YYO (D11) DYN11 | YYO (D11) DYN11 |
Tap Range | ±5% | ±5% |
Impedance Voltage | 5.00% | 5.00% |
Noload Current | 0.70% | 1.00% |
Noload Loss | 4500W | 3800W |
Load Loss | 9700W | 8500W |
Total Weight | 11900KG | 9300KG |
Overall Dimensions | 4665×1250×1900MM | 4640×1245×1830MM |
Product Photos
Mining Portable Mobile Substation Photos
content is empty!