A Mining Crusher is essential equipment for mining, quarrying, and mineral processing operations. It is designed to crush large rocks, ores, and other raw materials into smaller, more manageable sizes for further processing, screening, and grinding.
Mining Crusher
China Coal Group
| Availability: | |
|---|---|
| Quantity: | |
Product Description
Mining Rock Crusher Ore Crushing Equipment Introduction
A Mining Crusher is essential equipment for mining, quarrying, and mineral processing operations. It is designed to crush large rocks, ores, and other raw materials into smaller, more manageable sizes for further processing, screening, and grinding.
Our mining crushers are available in various types, including jaw crushers, cone crushers, impact crushers, and hammer crushers, to meet different crushing requirements. They are suitable for processing a wide range of materials, such as iron ore, copper ore, gold ore, limestone, granite, and other hard rocks.
With a robust structure and reliable crushing performance, mining crushers help improve material processing efficiency and support continuous production in mining and aggregate plants. Different models can be selected according to material hardness, feed size, required output size, and production capacity.
Mining crushers are widely used in mining projects, mineral processing plants, quarrying operations, and construction aggregate production.
Product Parameters
Mining Rock Crusher Ore Crushing Equipment Parameters
| Model | Feed Opening Size (mm) | Max. Feed Size (mm) | Capacity (t/h) | Discharge Size (mm) | Power (kW) | Overall Dimensions (mm) | Weight (kg) |
| PE150×250 | 150×250 | 125 | 1–3 | 10–40 | 5.5 | 875×745×935 | 1160 |
| PE200×300 | 200×300 | 180 | 2–6 | 15–50 | 7.5 | 910×750×990 | 1240 |
| PE200×350 | 200×350 | 180 | 3–10 | 18–60 | 11 | 1000×870×990 | 1520 |
| PE250×400 | 250×400 | 210 | 5–20 | 20–80 | 15 | 1410×1310×1386 | 2572 |
| PE400×600 | 400×600 | 340 | 14–36 | 40–100 | 37 | 1700×1732×1658 | 5800 |
| PE500×750 | 500×750 | 425 | 30–80 | 50–120 | 45 | 1990×1876×1821 | 9000 |
| PE600×900 | 600×900 | 500 | 56–192 | 75–200 | 75 | 2792×3828×2529 | 18,900 |
| PE750×1600 | 750×1600 | 630 | 110–320 | 80–235 | 110 | 2660×2430×2800 | 29,300 |
| PE900×1200 | 900×1200 | 750 | 180–350 | 100–250 | 110 | 5000×4471×3280 | 55,000 |
| PE1200×1500 | 1200×1500 | 1020 | 400–800 | 150–350 | 160 | 4200×3300×3500 | 101,000 |
| PEX150×750 | 150×750 | 120 | 8–35 | 10–40 | 15 | 1280×1610×1081 | 3350 |
| PEX250×750 | 250×750 | 210 | 15–45 | 15–50 | 30 | 1695×1920×1646 | 5000 |
| PEX250×1000 | 250×1000 | 210 | 15–50 | 20–50 | 30 | 1550×1990×1370 | 6800 |
| PEX250×1200 | 250×1200 | 210 | 20–70 | 20–60 | 45 | 1670×2190×1430 | 9000 |
Product Photos
Mining Rock Crusher Ore Crushing Equipment Photos
content is empty!