Trackless Man Carrier
China Coal Group
| Availability: | |
|---|---|
| Quantity: | |
Product Description
Mining Personnel Transport Vehicle Trackless Man Carrier Introduction
Our Underground Mining Personnel Carrier is developed for transporting mining personnel between underground work areas and designated access points. Designed for demanding underground environments, the vehicle can be offered in different configurations according to passenger capacity, roadway dimensions, operating conditions, and power requirements. We provide mining transportation equipment for customers seeking suitable personnel carrier solutions for underground mining projects. Contact us for model specifications, technical details, and product quotations.
Product Parameters
Mining Personnel Transport Vehicle Trackless Man Carrier Parameters
| Project | Trackless Man Carrier | ||||
| Model | WCJS12RE | WC8RE | WC18RE | WC10R | WC19R |
| Dimensions(mm) | 5900×1400×2130 | 5300×1960×2050 | 6280x1960x2050 | 5300×2000×2000 | 6200×2000×1980 |
| Curb weight (kg) | 5800 | 5800 | 6100 | ||
| Rated capacity (person) | 12 | 8 | 18 | 10 | 19 |
| Engine power (kw) | 70 | 73 | 73 | 72 | 72 |
| Maximum speed(km/h) | 25 | 36 | 36 | ||
| Maximum Traction Force (KN) | 45 | 55 | 55 | ||
| Start-up form | Electric start | Electric start | Electric start | Electric start | Electric start |
| Service brake mode | Hydraulic brakes Wet brakes | Hydraulic brakes Wet brakes | Hydraulic brakes Wet brakes | Hydraulic brakes Wet brakes | Hydraulic brakes Wet brakes |
| Minimum ground clearance (mm) | 250 | 280 | 280 | 185 | 185 |
| Gradeability( °) | ≥14 | ≥20 | ≥20 | 14° | 14° |
| Minimum Inner Turning Radius (mm) | 3200 | 4000 | 4000 | ||
| Minimum Outer Turning Radius (mm) | 4900 | 7600 | 7600 | ||
| Transmission mode | Hydromechanical transmission | Hydromechanical transmission | Hydromechanical transmission | Hydromechanical transmission | Hydromechanical transmission |
| Drive mode | four-wheel drive | four-wheel drive | four-wheel drive | Rear-wheel drive | Rear-wheel drive |
| Form of protection | Electrical protection | Electrical protection | Electrical protection | Electrical protection | Electrical protection |
| Parking/emergency braking mode | Spring-loaded brake Hydraulic release | Spring-loaded brake Hydraulic release | Spring-loaded brake Hydraulic release | Spring-loaded brake Hydraulic release | Spring-loaded brake Hydraulic release |
Photos
Mining Personnel Transport Vehicle Trackless Man Carrier Photos
Related Products
content is empty!